NOAA Local Weather | USGS Arizona Water Flow Data | USGS Lower Salt River Flow Data | USGS Upper Salt Flow Data
Rentals


All Prices are 5 day fees unless otherwise noted.





| Water Sports | |
|---|---|
| Single SOT Coupe Kayak | $30/day |
| Double SOT Duece Coupe Kayak | $40/day |
| Single Inflatable Kayak | $30/day |
| Double Inflatable Kayak | $40/day |
| 14' Raft | $100/day |
| 16' Raft | $125/day |
| Oar Frame | $10/day |
| Paddles n/c with boat rental | $5 /day |
| Pump n/c with boat rental | $5 /day |
| Repair Kitn/c with boat rental | $5 /day |
| Throw Bagn/c with boat rental | $5 day |
| Helmet n/c with boat rental | $5 /day |
| PFDn/c with boat rental | $5 /day |
| Splash Top | $5 /day |
| Splash Pants | $5 /day |
| Wet Suit - Full | $15/day |
| Wet Suit 3/4 | $10/day |
| Drysuit | $25/day |
| Water Gloves & Boots | $5 /day |
| Dry Bags | $5 /day |
| Dry Box | $15/day |
| Ice Chest | $20/day |
| Climbing | |
|---|---|
| Climbing Harness | $10/day |
| Class 3 Harness | $15/day |
| Climbing Helmet | $5 /day |
| Climbing Shoes | $10/day |
| 12 Point Crampons | $15 |
| Ice Axe | $10 |
| Camping Hiking | |
|---|---|
| External Frame Pack | $15 |
| Internal Frame Pack | $20 |
| Sleeping Bag (20°) | $20 |
| Sleeping Bag (40°) | $15 |
| Sleeping Pad | $10 |
| Bivy Sac | $15 |
| Tent Hammock | $15 |
| Tent - 1 person | $15 |
| Tent - 2 person | $20 |
| Tent - 3 person | $25 |
| Tent - 4 person | $30 |
| Tent - 6 person | $35 |
| Tent 4 Season - 2 Person | $60 |
| Stove (Pocket Rocket) | $10 |
| Stove (JetBoil) | $10 |
| Stove (Reactor) | $15 |
| Cook Set 7 piece | $5 |
| Water Filter (Water Works) | $10 |
| Instep Crampons | $5 |
| Snow Shoes | $15 |
| Headlamp | $5 |
| Backpack Lantern | $10 |
| Trekking Poles | $10 |
| Child Carrier (Deuter) | $15 |
| Prospecting | |
|---|---|
| Metal Detector-Silver UMAX | $15/day |
| Metal Detector-Lobo Super Traq | $25/day |
| Metal Detector-Cortes | $30 /day |